For the week ending November 14, 2008 the total U.S. rotary rig count was 1,941 down 51 rigs from the previous week, Compared to last year, there were an additional 144 rigs drilling for oil & gas, an annual increase of 8.01%.
The U.S. land rig count was down -2.70% this week, down 52 rigs from last week to 1,877 total rigs running representing an annualized change of 8.31%.
The U.S. offshore rig count was up 1.59% this week, up 1 rigs from last week to 64 total rigs running representing an annualized change of 0.00%
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008-11-14 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Land Rigs | 1,877 | 1,929 | 1,733 | -52 | 144 | -2.70% | 8.31% | ||
| Offshore Rigs | 64 | 63 | 64 | 1 | 0 | 1.59% | 0.00% | ||
| Total | 1,941 | 1,992 | 1,797 | -51 | 144 | -2.56% | 8.01% | ||
The U.S. rig count drilling for oil was down -2.94% this week, down 13 rigs from last week to 429 total rigs running representing an annualized change of 25.07%.
The U.S. rig count drilling for gas was down 1.59% this week, down -1 rigs from last week to 64 total rigs running representing an annualized change of 0.00%
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008-11-14 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Oil | 429 | 442 | 343 | -13 | 86 | -2.94% | 25.07% | ||
| Gas | 1,498 | 1,539 | 1,424 | -41 | 74 | -2.66% | 5.20% | ||
| Misc | 14 | 11 | 6 | 3 | 8 | 27.27% | 133.33% | ||
| Total | 1,941 | 1,992 | 1,773 | -51 | 168 | -2.56% | 9.48% | ||
The U.S. rig count drilling low-angle directional holes was down -1.02% this week, down 4 rigs from last week to 389 total rigs running representing an annualized change of 12.43%.
The U.S. rig count drilling horizontal holes was down -3.11% this week, down 20 rigs from last week to 624 total rigs running representing an annualized change of 36.84%.
The U.S. rig count drilling vertical holes was down -2.83% this week, down -27 rigs from last week to 928 total rigs running representing an annualized change of -9.11%.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008-11-14 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Directional | 389 | 393 | 346 | -4 | 43 | -1.02% | 12.43% | ||
| Horizontal | 624 | 644 | 456 | -20 | 168 | -3.11% | 36.84% | ||
| Vertical | 928 | 955 | 1,021 | -27 | -93 | -2.83% | -9.11% | ||
| Total | 1,941 | 1,992 | 1,823 | -51 | 118 | -2.56% | 6.47% | ||
The Canadian rotary land rig count was down -2.70% this week, down 6.09 rigs from last week to 416 total rigs running representing an annualized change of 7.22%.
The Canadian offshore rig count was unchanged this week at 2 rigs.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008-11-14 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Land Rigs | 416 | 443 | 388 | -27 | 28 | -6.09% | 7.22% | ||
| Offshore Rigs | 2 | 2 | 2 | 0 | 0 | 0.00% | 0.00% | ||
| Total | 418 | 445 | 390 | -27 | 28 | -6.07% | 7.18% | ||
The Canadian rig count drilling for oil was down -11.00% this week, down 22 rigs from last week to 178 total rigs running representing an annualized change of 22.76%.
The Canadian rig count drilling for gas was down -2.04% this week, down 5 rigs from last week to 240 total rigs running representing an annualized change of -2.44%.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008-11-14 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Oil | 178 | 200 | 145 | -22 | 33 | -11.00% | 22.76% | ||
| Gas | 240 | 245 | 246 | -5 | -6 | -2.04% | -2.44% | ||
| Total | 418 | 445 | 391 | -27 | 27 | -6.07% | 6.91% | ||
The African rig count was down -11.76% for November, down 8 rigs from October to 60 total rigs running representing an annualized change of -13.04%.
The Asia/Pacific rig count was down -3.17% for November, down 8 rigs from October to 244 total rigs running representing an annualized change of -1.21%.
The European rig count was up 2.02% for November, up 2 rigs from October to 101 total rigs running representing an annualized change of 42.25%.
The Latin American rig count was up 1.26% for November, up 5 rigs from October to 403 total rigs running representing an annualized change of 18.53%.
The Middle Eastern rig count was down -1.03% for November, down 3 rigs from October to 288 total rigs running representing an annualized change of 8.68%.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008-10-01 | Month Ago | Year Ago | Mnthly | Annual | Mnthly | Annual | |||
| Africa | 60 | 68 | 69 | -8 | -9 | -11.76% | -13.04% | ||
| Asia/Pacific | 244 | 252 | 247 | -8 | -3 | -3.17% | -1.21% | ||
| Europe | 101 | 99 | 71 | 2 | 30 | 2.02% | 42.25% | ||
| Latin America | 403 | 398 | 340 | 5 | 63 | 1.26% | 18.53% | ||
| Middle East | 288 | 291 | 265 | -3 | 23 | -1.03% | 8.68% | ||
| Total | 1,096 | 1,108 | 992 | -12 | 104 | -1.08% | 10.48% | ||
The worldwide rotary rig count was down -1.10% for November, down -39 rigs from October. As of 2008-10-01 there are 1,976 rigs running in the U.S., 446 rigs running in Canada and 1,096 rigs running internationally for a total worldwide operating rig count of 3,518, down from 3,557 one month ago.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008-10-01 | Month Ago | Year Ago | Mnthly | Annual | Mnthly | Annual | |||
| United States | 1,976 | 2,014 | 1,762 | -38 | 214 | -1.89% | 12.15% | ||
| Canada | 446 | 435 | 338 | 11 | 108 | 2.53% | 31.95% | ||
| International | 1,096 | 1,108 | 992 | -12 | 104 | -1.08% | 10.48% | ||
| World Total | 3,518 | 3,557 | 3,092 | -39 | 426 | -1.10% | 13.78% | ||