For the week ending January 2, 2009 the total U.S. rotary rig count was 1,623 down 98 rigs from the previous week, down -151 rigs from a year ago.
The U.S. land rig count was down -5.93% this week, down 98 rigs from last week to 1,555 total rigs running representing an annualized change of -9.12%.
The U.S. offshore rig count was unchanged this week.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009-01-02 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Land Rigs | 1,555 | 1,653 | 1,711 | -98 | -156 | -5.93% | -9.12% | ||
| Offshore Rigs | 68 | 68 | 63 | 0 | 5 | 0.00% | 7.94% | ||
| Total | 1,623 | 1,721 | 1,774 | -98 | -151 | -5.69% | -8.51% | ||
The U.S. rig count drilling for oil was down -4.95% this week, down 18 rigs from last week to 346 total rigs running representing an annualized change of 5.81%.
The U.S. rig count drilling for gas was down 0.00% this week, down 0 rigs from last week to 68 total rigs running representing an annualized change of 7.94%
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009-01-02 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Oil | 346 | 364 | 327 | -18 | 19 | -4.95% | 5.81% | ||
| Gas | 1,267 | 1,347 | 1,409 | -80 | -142 | -5.94% | -10.08% | ||
| Misc | 10 | 10 | 8 | 0 | 2 | 0.00% | 25.00% | ||
| Total | 1,623 | 1,721 | 1,744 | -98 | -121 | -5.69% | -6.94% | ||
The U.S. rig count drilling low-angle directional holes was down -4.69% this week, down 16 rigs from last week to 325 total rigs running representing an annualized change of -8.71%.
The U.S. rig count drilling horizontal holes was down -3.77% this week, down 23 rigs from last week to 587 total rigs running representing an annualized change of 31.32%.
The U.S. rig count drilling vertical holes was down -0.49% this week, down -4 rigs from last week to 809 total rigs running representing an annualized change of -16.68%.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009-01-02 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Directional | 325 | 341 | 356 | -16 | -31 | -4.69% | -8.71% | ||
| Horizontal | 587 | 610 | 447 | -23 | 140 | -3.77% | 31.32% | ||
| Vertical | 809 | 813 | 971 | -4 | -162 | -0.49% | -16.68% | ||
| Total | 1,721 | 1,764 | 1,774 | -43 | -53 | -2.44% | -2.99% | ||
The Canadian rotary land rig count was down -5.93% this week, down 17.69 rigs from last week to 228 total rigs running representing an annualized change of -60.62%.
The Canadian offshore rig count was down 0.00% this week, down 1 rigs from last week to 2 total rigs running representing an annualized change of -33.33%
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009-01-02 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Land Rigs | 228 | 277 | 579 | -49 | -351 | -17.69% | -60.62% | ||
| Offshore Rigs | 2 | 2 | 3 | 0 | -1 | 0.00% | -33.33% | ||
| Total | 230 | 279 | 582 | -49 | -352 | -17.56% | -60.48% | ||
The Canadian rig count drilling for oil was down -43.48% this week, down 40 rigs from last week to 52 total rigs running representing an annualized change of -70.11%.
The Canadian rig count drilling for gas was down -4.81% this week, down 9 rigs from last week to 178 total rigs running representing an annualized change of -47.80%.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2009-01-02 | Week Ago | Year Ago | Weekly | Annual | Weekly | Annual | |||
| Oil | 52 | 92 | 174 | -40 | -122 | -43.48% | -70.11% | ||
| Gas | 178 | 187 | 341 | -9 | -163 | -4.81% | -47.80% | ||
| Total | 230 | 279 | 515 | -49 | -285 | -17.56% | -55.34% | ||
The African rig count was down -1.67% for January, down 1 rigs from December to 59 total rigs running representing an annualized change of -20.27%.
The Asia/Pacific rig count was up 3.69% for January, up 9 rigs from December to 253 total rigs running representing an annualized change of 4.98%.
The European rig count was up 5.94% for January, up 6 rigs from December to 107 total rigs running representing an annualized change of 38.96%.
The Latin American rig count was unchanged for January at 397 rigs.
The Middle Eastern rig count was down -2.78% for January, down 8 rigs from December to 280 total rigs running representing an annualized change of 2.19%.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008-12-01 | Month Ago | Year Ago | Mnthly | Annual | Mnthly | Annual | |||
| Africa | 59 | 60 | 74 | -1 | -15 | -1.67% | -20.27% | ||
| Asia/Pacific | 253 | 244 | 241 | 9 | 12 | 3.69% | 4.98% | ||
| Europe | 107 | 101 | 77 | 6 | 30 | 5.94% | 38.96% | ||
| Latin America | 397 | 403 | 370 | -6 | 27 | -1.49% | 7.30% | ||
| Middle East | 280 | 288 | 274 | -8 | 6 | -2.78% | 2.19% | ||
| Total | 1,096 | 1,096 | 1,036 | 0 | 60 | 0.00% | 5.79% | ||
The worldwide rotary rig count was down -6.09% for January, down -210 rigs from December. As of 2008-12-01 there are 1,782 rigs running in the U.S., 360 rigs running in Canada and 1,096 rigs running internationally for a total worldwide operating rig count of 3,238, down from 3,448 one month ago.
| Rotary Rig Counts | Change | Change % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008-12-01 | Month Ago | Year Ago | Mnthly | Annual | Mnthly | Annual | |||
| United States | 1,782 | 1,935 | 1,811 | -153 | -29 | -7.91% | -1.60% | ||
| Canada | 360 | 417 | 360 | -57 | 0 | -13.67% | 0.00% | ||
| International | 1,096 | 1,096 | 1,036 | 0 | 60 | 0.00% | 5.79% | ||
| World Total | 3,238 | 3,448 | 3,207 | -210 | 31 | -6.09% | 0.97% | ||